The following table lists substances that are detected positive in urine by the One Step 2-Panel Drug Test: THC-mAMP at 5 minutes. Cutoff represents, in nanograms per milliliter (ng/ml), the concentration of the substance required to yield a positive reading. A lower Cutoff indicates greater sensitivity to the substance.
| Quantity | Price Each |
| 1 to 24 | $2.99 |
| 25 to 99 | $2.49 |
| 100 and up | $1.99 |
| Panel | Target Drug | Cutoff(ng/ml) |
|---|---|---|
| THC | 11-nor-D9-THC-9 | 50 |
| mAMP | d-Methamphetamine | 1,000 |
The following table lists substances that are detected positive in urine by the One Step 2-Panel Drug Test: THC-mAMP at 5 minutes. Cutoff represents, in nanograms per milliliter (ng/ml), the concentration of the substance required to yield a positive reading. A lower Cutoff indicates greater sensitivity to the substance.
| THC – Marijuana Panel | ||
|---|---|---|
| Compound | Description / Synonyms | Cutoff(ng/ml) |
| 11-nor-D9-THC-9 | Marijuana’s primary metabolite;D9-THC-COOH; 11-nor-D9-Tetrahydrocannabinol-9-carboxylic acid | 50 |
| Cannabinol | Marijuana ingredient; CBN | 20,000 |
| 11-nor-D8-THC-9 | Marijuana metabolite; D8-THC-COOH; 11-nor-D8-Tetrahydrocannabinol-9-carboxylic acid | 30 |
| D8-THC | Marijuana ingredient; THC; Tetrahydrocannabinol; D8-trans-Tetrahydrocannabinol | 15,000 |
| D9-THC | Marijuana’s primary active ingredient; THC; Tetrahydrocannabinol; D9-trans-Tetrahydrocannabinol | 15,000 |
| mAMP – Methamphetamine Panel | ||
| Compound | Description / Synonyms / Brand Names | Cutoff(ng/ml) |
| d-Methamphetamine | Crank; Crystal Meth; d-Deoxyephedrine; d-Desoxyephedrine; Desoxyn; Desyphed; Norodin; Stimulex | 1,000 |
| p-Hydroxymethamphetamine | Methamphetamine metabolite | 30,000 |
| Mephentermine | Mephine; Vialin; Wyamine; Wyfentermina | 50,000 |
| l-Methamphetamine | l-Deoxyephedrine; l-Desoxyephedrine; Levmetamfetamine | 8,000 |
| 3,4-Methylenedioxy-methamphetamine | MDMA; Ecstasy | 2,000 |



Reviews
There are no reviews yet.